About the Project
| P.I.: | George Weinstock (BCM-HGSC), Barbara Murray (Univ. Texas Houston), Danielle Garsin (Univ. Texas Houston) |
| Collaborators: | |
| Funding: | NIAID |
| Grant#: | R21 AI64470 |
| Genome size: | 2.5 Mb |
| Strain: | TX0104 |
Current Status of the Project
| Latest assembly date: | 8-12-2006 |
| Total number of reads: | 621,944 |
| Coverage: | 21.3x (for 3.1 Mb gneome) |
| Number of contigs: | 298 |
| N50 contig size: | 31,834 bp |
| Number of scaffolds: | NA |
| N50 scaffold size: | NA |
Search the Sequence
You can download the data from our
FTP
site.
BLAST
search against our sequence data
Related Links
|